![]() |
BLOOD & FIRE 63rd Infantry Division Data Sheet |
| Type of Division | Army of the United States |
| Insignia | Pear shaped olive drab shoulder patch. Bloodied sword against a field of crimson flame |
| Nickname | "Blood and Fire" |
| Date of Activation | June 15, 1943 |
| Date of Inactivation | September 27, 1945 |
| Date of Reactivation | March 1952 (U.S.A.R.) |
| Date of Inactivation | December, 1965 |
| Departed for Active Duty (ETO) | November 25, 1944 |
| Entered Combat: First Detachments | December 22, 1944 |
| Entered Combat: Division | February 6, 1945 |
| Battle Credits | Ardennes, Rhineland, Central Europe |
| Distinguished Unit Citations | 4 |
| Congressional Medals | 2 |
| Days in Combat | 119 |
| Battle Casualties | 8,019 |
| Prisoners Taken | 21,542 |
![]() |
63rd Home Page | ![]() |
mucciolo.net Home Page |